| Allele Call Order | Is Ladder Allele | Allele Call | Size | Instrument | Amp Kit | VC Method | Repeat Runs | Contributor | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 6 | PowerPlexY23 | Contributor | Notes | |||||
| 7 | 1 | 7 | PowerPlexY23 | Contributor | Notes | |||||
| 8 | 1 | 8 | PowerPlexY23 | Contributor | Notes | |||||
| 9 | 1 | 9 | PowerPlexY23 | Contributor | Notes | |||||
| 10 | 1 | 10 | PowerPlexY23 | Contributor | Notes | |||||
| 11 | 1 | 11 | PowerPlexY23 | Contributor | Notes | |||||
| 12 | 1 | 12 | PowerPlexY23 | Contributor | Notes | |||||
| 13 | 1 | 13 | PowerPlexY23 | Contributor | Notes | |||||
| 14 | 1 | 14 | PowerPlexY23 | Contributor | Notes | |||||
| 15 | 1 | 15 | PowerPlexY23 | Contributor | Notes | |||||
| 16 | 1 | 16 | PowerPlexY23 | Contributor | Notes | |||||
| 17 | 1 | 17 | PowerPlexY23 | Contributor | Notes |
* - denotes values which may have had legacy quantifiers, please see notes for details.
- highlighted rows represent ladder alleles