NIST logo
STRBase logo


Submit a New Variant Allele

Allele Call Order Is Ladder Allele Allele Call Size Instrument Amp Kit VC Method Repeat Runs Contributor Notes
13 1 13 Investigator Argus X-12 Contributor Notes
14 1 14 Investigator Argus X-12 Contributor Notes
16 1 16 Investigator Argus X-12 Contributor Notes
17 1 17 Investigator Argus X-12 Contributor Notes
18 1 18 Investigator Argus X-12 Contributor Notes
19 1 19 Investigator Argus X-12 Contributor Notes
20 1 20 Investigator Argus X-12 Contributor Notes
21 1 21 Investigator Argus X-12 Contributor Notes
22 1 22 Investigator Argus X-12 Contributor Notes
23 1 23 Investigator Argus X-12 Contributor Notes
24 1 24 Investigator Argus X-12 Contributor Notes
25 1 25 Investigator Argus X-12 Contributor Notes
26 1 26 Investigator Argus X-12 Contributor Notes
27 1 27 Investigator Argus X-12 Contributor Notes
28 1 28 Investigator Argus X-12 Contributor Notes
29 1 29 Investigator Argus X-12 Contributor Notes
30 1 30 Investigator Argus X-12 Contributor Notes
31 1 31 Investigator Argus X-12 Contributor Notes
32 1 32 Investigator Argus X-12 Contributor Notes
33 1 33 Investigator Argus X-12 Contributor Notes
34 1 34 Investigator Argus X-12 Contributor Notes
35 1 35 Investigator Argus X-12 Contributor Notes
36 1 36 Investigator Argus X-12 Contributor Notes
37.2000007629395 1 37.2 Investigator Argus X-12 Contributor Notes
39.2000007629395 1 39.2 Investigator Argus X-12 Contributor Notes

* - denotes values which may have had legacy quantifiers, please see notes for details.
  - highlighted rows represent ladder alleles